 
      Product Details
Place of Origin: Sichuan,China
Brand Name: A.S.P
Certification: SGS;MSDS
Model Number: 676
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Bags, boxes, or containers(can be customized)
Delivery Time: 5-8 Work Days
Payment Terms: T/T
| Product Name: | Carbomer 676 | Material Property: | Safe, Environmentally Friendly And Non-toxic | Feature: | Suspension, Thickening | Appearance: | Powder Or Gel-like | Color: | White | Application: | Care Products, Medicine, Industry, Agriculture | 
| Product Name: | Carbomer 676 | 
| Material Property: | Safe, Environmentally Friendly And Non-toxic | 
| Feature: | Suspension, Thickening | 
| Appearance: | Powder Or Gel-like | 
| Color: | White | 
| Application: | Care Products, Medicine, Industry, Agriculture | 
Carbomer 676 Clear Gel Thickener: With A Carefully Designed Molecular Structure To Help Products Achieve The Ideal Consistency - An Effective Thickening Solution To Ensure High Quality Stability
Basic properties:
Using Tips:
Performance:
Application:
Product Index:
| Test Item | Standard | 
| Appearance | Fluffy and moist white powder with a slight odour, 1% dispersed in water with a pH of 3. | 
| Solubility | When dissolved in water, alcohol, or glycerol, it can be neutralized in an alkaline solution of hydroxides or amines. | 
| Viscosity(mPa·s) (0.5% aqueous solution) | 40,000—60,000mPa·s | 
| Dehydration weight loss rate (One hour at 8℃) | ≤2.0% | 
| Heavy metal | ≤0.002% | 
| The content of benzene | ≤0.5% | 
| The content of carboxylic acid groups | 56.0%—68.0% | 
| Method of identification: 1. The neutralized dispersion is gelatinous. 2. A 1% dispersion was used to react with a thymol blue solution to appear orange. 3. A 1% dispersion reacts with a cresol red liquid to appear yellow. | |

